Many communities in New England are waking up to a fresh layer of snow over their lawns and driveways after an overnight wintry storm swept across the region.
The snowfall led to hundreds of school delays across New England as road crews treat highways and secondary roads.
See the latest snowfall reports below, provided by the National Weather Service.
Time of report | Location | Amont |
04:30 am EST – 2/3/2025 | 3 SE Albany, NH | 3.8 |
12:50 am EST – 2/3/2025 | Hamden, CT | 3.7 |
12:15 am EST – 2/3/2025 | 1 ESE North Haven, CT | 3.5 |
12:00 am EST – 2/3/2025 | 1 WNW North Haven, CT | 3.3 |
06:00 am EST – 2/3/2025 | 1 NW Meriden Airport, CT | 3.2 |
02:10 am EST – 2/3/2025 | Clinton, CT | 3.1 |
05:30 am EST – 2/3/2025 | 1 W Putnam, CT | 3 |
01:00 am EST – 2/3/2025 | 1 W Richmond, RI | 3 |
05:30 am EST – 2/3/2025 | 2 W East Hartford, CT | 3 |
11:30 pm EST – 2/2/2025 | Shelton, CT | 3 |
03:30 am EST – 2/3/2025 | New Haven, CT | 2.9 |
12:00 am EST – 2/3/2025 | 2 SE Westfield, MA | 2.8 |
05:35 am EST – 2/3/2025 | Higganum, CT | 2.8 |
12:13 am EST – 2/3/2025 | 2 W Hartford, CT | 2.7 |
12:57 am EST – 2/3/2025 | Madison, CT | 2.7 |
09:57 pm EST – 2/2/2025 | Savoy, MA | 2.6 |
12:00 am EST – 2/3/2025 | Windsor Locks, CT | 2.6 |
12:06 am EST – 2/3/2025 | 2 NW Springfield, MA | 2.5 |
12:06 am EST – 2/3/2025 | 1 SW Ludlow, MA | 2.5 |
05:46 am EST – 2/3/2025 | 1 NE Lunenburg, MA | 2.5 |
05:39 am EST – 2/3/2025 | 2 NE Fitchburg, MA | 2.5 |
12:25 am EST – 2/3/2025 | 3 SE Wauregan, CT | 2.5 |
05:48 am EST – 2/3/2025 | 1 E Fiskdale, MA | 2.5 |
01:46 am EST – 2/3/2025 | 1 SE Marlborough, CT | 2.5 |
12:22 am EST – 2/3/2025 | Westbrook, CT | 2.5 |
12:44 am EST – 2/3/2025 | Bridgeport Airport, CT | 2.5 |
01:05 am EST – 2/3/2025 | 3 W Smithfield, RI | 2.4 |
03:21 am EST – 2/3/2025 | 1 NE Coventry, RI | 2.4 |
12:21 am EST – 2/3/2025 | 3 E Ludlow, MA | 2.3 |
11:31 pm EST – 2/2/2025 | 1 W North Amherst, MA | 2.3 |
03:22 am EST – 2/3/2025 | Grafton, MA | 2.3 |
03:50 am EST – 2/3/2025 | 1 NW West Warwick, RI | 2.3 |
05:05 am EST – 2/3/2025 | 1 W Ashfield, MA | 2.3 |
02:00 am EST – 2/3/2025 | Scituate, RI | 2.2 |
05:30 am EST – 2/3/2025 | Winsted, CT | 2.2 |
11:40 pm EST – 2/2/2025 | 3 SW West Hartford, CT | 2.2 |
11:55 pm EST – 2/2/2025 | Rocky Hill, CT | 2.2 |
11:30 pm EST – 2/2/2025 | 1 E Danbury, CT | 2.2 |
11:44 pm EST – 2/2/2025 | 2 ENE Fairfield, CT | 2.2 |
02:55 am EST – 2/3/2025 | Warwick, RI | 2.1 |
02:45 am EST – 2/3/2025 | East Providence, RI | 2.1 |
12:10 am EST – 2/3/2025 | 1 S Cumberland, RI | 2.1 |
01:41 am EST – 2/3/2025 | 1 E Randolph, MA | 2.1 |
02:14 am EST – 2/3/2025 | 2 NW West Warwick, RI | 2.1 |
10:30 pm EST – 2/2/2025 | Weston, CT | 2.1 |
04:00 am EST – 2/3/2025 | Providence, RI | 2 |
05:50 am EST – 2/3/2025 | Swansea, MA | 2 |
05:24 am EST – 2/3/2025 | 1 NE Mansfield, MA | 2 |
04:40 am EST – 2/3/2025 | Dartmouth, MA | 2 |
05:30 am EST – 2/3/2025 | Marstons Mills, MA | 2 |
05:30 am EST – 2/3/2025 | 4 NW Falmouth, MA | 2 |
01:00 am EST – 2/3/2025 | Leicester, MA | 2 |
01:08 am EST – 2/3/2025 | Worcester AP, MA | 2 |
05:30 am EST – 2/3/2025 | 1 W Holden, MA | 2 |
04:17 am EST – 2/3/2025 | 2 SW Hopkinton, MA | 2 |
03:30 am EST – 2/3/2025 | 3 E Salem, MA | 2 |
05:30 am EST – 2/3/2025 | Andover, MA | 2 |
01:34 am EST – 2/3/2025 | 4 S Tolland, CT | 2 |
09:42 pm EST – 2/2/2025 | Landgrove, VT | 2 |
10:06 pm EST – 2/2/2025 | 1 NW Colrain, MA | 2 |
11:54 pm EST – 2/2/2025 | Meriden, CT | 2 |
04:00 am EST – 2/3/2025 | Natick, MA | 1.9 |
05:11 am EST – 2/3/2025 | Woodstock, CT | 1.9 |
04:38 am EST – 2/3/2025 | Staffordville, CT | 1.9 |
12:00 am EST – 2/3/2025 | Warren, MA | 1.8 |
03:30 am EST – 2/3/2025 | 1 E Bristol, RI | 1.8 |
05:55 am EST – 2/3/2025 | 1 NE Beacon Hill, MA | 1.8 |
05:30 am EST – 2/3/2025 | Pocasset, MA | 1.8 |
05:30 am EST – 2/3/2025 | Harwich, MA | 1.8 |
04:43 am EST – 2/3/2025 | 2 NW Dover, MA | 1.8 |
11:18 pm EST – 2/2/2025 | 1 SW Coventry, CT | 1.8 |
12:02 am EST – 2/3/2025 | 1 SW Sturbridge, MA | 1.8 |
05:10 am EST – 2/3/2025 | Rockland, MA | 1.7 |
05:00 am EST – 2/3/2025 | Tolland, CT | 1.6 |
12:01 am EST – 2/3/2025 | 1 N Attleborough, MA | 1.5 |
05:30 am EST – 2/3/2025 | 1 NW East Falmouth, MA | 1.5 |
05:30 am EST – 2/3/2025 | Mashpee, MA | 1.5 |
05:30 am EST – 2/3/2025 | 1 N Brewster, MA | 1.5 |
12:00 am EST – 2/3/2025 | Boston, MA | 1.4 |
12:00 am EST – 2/3/2025 | 1 E Boxford, MA | 1.4 |
02:39 am EST – 2/3/2025 | 3 E Acton, MA | 1.3 |
12:00 am EST – 2/3/2025 | West Warwick, RI | 1.3 |
12:00 am EST – 2/3/2025 | NWS Boston/Norton, MA | 1.1 |
11:00 pm EST – 2/2/2025 | 2 N Central Falls, RI | 1 |
11:43 pm EST – 2/2/2025 | Allston, MA | 1 |
11:28 pm EST – 2/2/2025 | 2 NE Bliss Corner, MA | 1 |
12:00 am EST – 2/3/2025 | 1 N Methuen, MA | 1 |
10:20 pm EST – 2/2/2025 | Agawam, MA | 1 |
09:43 pm EST – 2/2/2025 | 1 S Westfield, MA | 1 |
09:40 pm EST – 2/2/2025 | 1 SE Chesterfield, MA | 1 |
10:00 pm EST – 2/2/2025 | New Milford, CT | 1 |
#snow #today #NECN
Leave a Reply